Jump to content

Quick Reference Lists


Perfectplex

Recommended Posts

Roster Guide (Slot > CH > Name)

 

000 [00 00]	000 [00 00]	CAW
001 [01 00]	001 [01 00]	CAW
002 [02 00]	002 [02 00]	CAW
003 [03 00]	003 [03 00]	CAW
004 [04 00]	004 [04 00]	CAW
005 [05 00]	005 [05 00]	CAW
006 [06 00]	006 [06 00]	CAW
007 [07 00]	007 [07 00]	CAW
008 [08 00]	008 [08 00]	CAW
009 [09 00]	009 [09 00]	CAW
010 [0A 00]	010 [0A 00]	CAW
011 [0B 00]	011 [0B 00]	CAW
012 [0C 00]	012 [0C 00]	CAW
013 [0D 00]	013 [0D 00]	CAW
014 [0E 00]	014 [0E 00]	CAW
015 [0F 00]	015 [0F 00]	CAW
016 [10 00]	016 [10 00]	CAW
017 [11 00]	017 [11 00]	CAW
018 [12 00]	018 [12 00]	CAW
019 [13 00]	019 [13 00]	CAW
020 [14 00]	020 [14 00]	CAW
021 [15 00]	021 [15 00]	CAW
022 [16 00]	022 [16 00]	CAW
023 [17 00]	023 [17 00]	CAW
024 [18 00]	024 [18 00]	CAW
025 [19 00]	025 [19 00]	CAW
026 [1A 00]	026 [1A 00]	CAW
027 [1B 00]	027 [1B 00]	CAW
028 [1C 00]	028 [1C 00]	CAW
029 [1D 00]	029 [1D 00]	CAW
030 [1E 00]	030 [1E 00]	CAW
031 [1F 00]	031 [1F 00]	CAW
032 [20 00]	032 [20 00]	CAW
033 [21 00]	033 [21 00]	CAW
034 [22 00]	034 [22 00]	CAW
035 [23 00]	035 [23 00]	CAW
036 [24 00]	036 [24 00]	CAW
037 [25 00]	037 [25 00]	CAW
038 [26 00]	038 [26 00]	CAW
039 [27 00]	039 [27 00]	CAW
040 [28 00]	040 [28 00]	CAW
041 [29 00]	041 [29 00]	CAW
042 [2A 00]	042 [2A 00]	CAW
043 [2B 00]	043 [2B 00]	CAW
044 [2C 00]	044 [2C 00]	CAW
045 [2D 00]	045 [2D 00]	CAW
046 [2E 00]	046 [2E 00]	CAW
047 [2F 00]	047 [2F 00]	CAW
048 [30 00]	048 [30 00]	CAW
049 [31 00]	049 [31 00]	CAW
050 [32 00]	050 [32 00]	CAW
051 [33 00]	051 [33 00]	CAW
052 [34 00]	052 [34 00]	CAW
053 [35 00]	053 [35 00]	CAW
054 [36 00]	054 [36 00]	CAW
055 [37 00]	055 [37 00]	CAW
056 [38 00]	056 [38 00]	CAW
057 [39 00]	057 [39 00]	CAW
058 [3A 00]	058 [3A 00]	CAW
059 [3B 00]	059 [3B 00]	CAW
060 [3C 00]	060 [3C 00]	CAW
061 [3D 00]	061 [3D 00]	CAW
062 [3E 00]	062 [3E 00]	CAW
063 [3F 00]	063 [3F 00]	CAW
064 [40 00]	064 [40 00]	CAW
065 [41 00]	065 [41 00]	CAW
066 [42 00]	066 [42 00]	CAW
067 [43 00]	067 [43 00]	CAW
068 [44 00]	068 [44 00]	CAW
069 [45 00]	069 [45 00]	CAW
070 [46 00]	070 [46 00]	CAW
071 [47 00]	071 [47 00]	CAW
072 [48 00]	072 [48 00]	CAW
073 [49 00]	073 [49 00]	CAW
074 [4A 00]	074 [4A 00]	CAW
075 [4B 00]	075 [4B 00]	CAW
076 [4C 00]	076 [4C 00]	CAW
077 [4D 00]	077 [4D 00]	CAW
078 [4E 00]	078 [4E 00]	CAW
079 [4F 00]	079 [4F 00]	CAW
080 [50 00]	080 [50 00]	CAW
081 [51 00]	081 [51 00]	CAW
082 [52 00]	082 [52 00]	CAW
083 [53 00]	083 [53 00]	CAW
084 [54 00]	084 [54 00]	CAW
085 [55 00]	085 [55 00]	CAW
086 [56 00]	086 [56 00]	CAW
087 [57 00]	087 [57 00]	CAW
088 [58 00]	088 [58 00]	CAW
089 [59 00]	089 [59 00]	CAW
090 [5A 00]	090 [5A 00]	CAW
091 [5B 00]	091 [5B 00]	CAW
092 [5C 00]	092 [5C 00]	CAW
093 [5D 00]	093 [5D 00]	CAW
094 [5E 00]	094 [5E 00]	CAW
095 [5F 00]	095 [5F 00]	CAW
096 [60 00]	096 [60 00]	CAW
097 [61 00]	097 [61 00]	CAW
098 [62 00]	098 [62 00]	CAW
099 [63 00]	099 [63 00]	CAW
---------------------------------------------------------- MAIN ROSTER
100 [64 00]	100 [64 00]	The Rock
101 [65 00]	101 [65 00]	Stone Cold '97
102 [66 00]	102 [66 00]	Triple H
103 [67 00]	103 [67 00]	Undertaker
104 [68 00]	104 [68 00]	Chris Jericho
105 [69 00]	105 [69 00]	Kurt Angle '01
106 [6A 00]	106 [6A 00]	Motion Test 2
107 [6B 00]	107 [6B 00]	Kane
108 [6C 00]	108 [6C 00]	Booker T
109 [6D 00]	111 [6F 00]	Christian
110 [6E 00]	112 [70 00]	Jeff Hardy
111 [6F 00]	113 [71 00]	Matt Hardy
112 [70 00]	115 [73 00]	Mr. McMahon
113 [71 00]	118 [76 00]	Eddie Guerrero
114 [72 00]	119 [77 00]	Andre the Giant
115 [73 00]	123 [7B 00]	Rey Mysterio
116 [74 00]	124 [7C 00]	Lita
117 [75 00]	125 [7D 00]	Big Show
118 [76 00]	126 [7E 00]	Trish Stratus
119 [77 00]	130 [82 00]	Ric Flair '91
120 [78 00]	136 [88 00]	Ted Dibiase
121 [79 00]	139 [8B 00]	John Cena
122 [7A 00]	143 [8F 00]	Mickie James
123 [7B 00]	145 [91 00]	Shawn Michaels '97
124 [7C 00]	146 [92 00]	Rick Rude
125 [7D 00]	147 [93 00]	Stephanie McMahon
126 [7E 00]	150 [96 00]	Michael Cole
127 [7F 00]	152 [98 00]	Shane McMahon
128 [80 00]	159 [9F 00]	Rowdy Roddy Piper
129 [81 00]	160 [A0 00]	Batista '10
130 [82 00]	161 [A1 00]	Randy Orton
131 [83 00]	176 [B0 00]	Kofi Kingston
132 [84 00]	177 [B1 00]	Bret Hart
133 [85 00]	180 [B4 00]	Jim Neidhart
134 [86 00]	183 [B7 00]	Rhyno
135 [87 00]	190 [BE 00]	Shelton Benjamin
136 [88 00]	192 [C0 00]	Moveset Man
137 [89 00]	193 [C1 00]	Mr. Perfect
138 [8A 00]	194 [C2 00]	Cutscene Woman Model
139 [8B 00]	197 [C5 00]	Randy Savage '92
140 [8C 00]	209 [D1 00]	Dusty Rhodes
141 [8D 00]	210 [D2 00]	Undertaker '02
142 [8E 00]	212 [D4 00]	British Bulldog
143 [8F 00]	214 [D6 00]	Luke Gallows
144 [90 00]	218 [DA 00]	The Miz
145 [91 00]	219 [DB 00]	Zack Ryder
146 [92 00]	220 [DC 00]	Curt Hawkins
147 [93 00]	224 [E0 00]	Beth Phoenix
148 [94 00]	225 [E1 00]	Tatanka
149 [95 00]	232 [E8 00]	Macho Man Randy Savage
150 [96 00]	233 [E9 00]	Sycho Sid
151 [97 00]	237 [ED 00]	Brutus the barber Beefcake
152 [98 00]	238 [EE 00]	Big Boss Man
153 [99 00]	241 [F1 00]	Greg the Hammer Valentine
154 [9A 00]	249 [F9 00]	Bobby Heenan
155 [9B 00]	254 [FE 00]	Ultimate Warriror
156 [9C 00]	255 [FF 00]	Referee
157 [9D 00]	256 [00 01]	Superstar
158 [9E 00]	257 [01 01]	Superstar
159 [9F 00]	272 [10 01]	R-Truth
160 [A0 00]	273 [11 01]	Cameraman B1
161 [A1 00]	274 [12 01]	CameraMan B2
162 [A2 00]	275 [13 01]	Dolph Ziggler
163 [A3 00]	277 [15 01]	Goldust
164 [A4 00]	278 [16 01]	Drew McIntyre
165 [A5 00]	279 [17 01]	Sheamus
166 [A6 00]	287 [1F 01]	WWE Crew 1
167 [A7 00]	288 [20 01]	WWE Crew 2
168 [A8 00]	289 [21 01]	Security Guard
169 [A9 00]	290 [22 01]	Natalya
170 [AA 00]	291 [23 01]	Maryse
171 [AB 00]	297 [29 01]	Alicia Fox
172 [AC 00]	299 [2B 01]	Tamina
173 [AD 00]	315 [3B 01]	Ricky Steamboat '87
174 [AE 00]	316 [3C 01]	The Godfather
175 [AF 00]	318 [3E 01]	Jinder Mahal
176 [B0 00]	324 [44 01]	Daniel Bryan
177 [B1 00]	328 [48 01]	Daniel Bryan '13
178 [B2 00]	329 [49 01]	Daniel Bryan '12
179 [B3 00]	330 [4A 01]	Daniel Bryan '10
180 [B4 00]	331 [4B 01]	Bryan Danielson
181 [B5 00]	332 [4C 01]	Jimmy Uso
182 [B6 00]	333 [4D 01]	Jey Uso
183 [B7 00]	334 [4E 01]	Razor Ramon
184 [B8 00]	335 [4F 01]	Kevin Nash
185 [B9 00]	337 [51 01]	Vader
186 [BA 00]	339 [53 01]	Heath Slater
187 [BB 00]	342 [56 01]	Sin Cara
188 [BC 00]	343 [57 01]	Brock Lesnar
189 [BD 00]	344 [58 01]	The Rock '01
190 [BE 00]	346 [5A 01]	Undertaker '91 / '99
191 [BF 00]	347 [5B 01]	Chris Jericho '00
192 [C0 00]	348 [5C 01]	Kane '98
193 [C1 00]	349 [5D 01]	Edge
194 [C2 00]	355 [63 01]	Naomi
195 [C3 00]	356 [64 01]	John Cena '13
196 [C4 00]	358 [66 01]	Triple H '01
197 [C5 00]	359 [67 01]	Cesaro
198 [C6 00]	361 [69 01]	Goldberg
199 [C7 00]	364 [6C 01]	Ric Flair '88
200 [C8 00]	365 [6D 01]	Shawn Michaels '05
201 [C9 00]	366 [6E 01]	Matt Bloom
202 [CA 00]	367 [6F 01]	Dean Ambrose
203 [CB 00]	368 [70 01]	Roman Reigns
204 [CC 00]	369 [71 01]	Seth Rollins
205 [CD 00]	371 [73 01]	Titus O'Neil
206 [CE 00]	374 [76 01]	Paul Heyman
207 [CF 00]	375 [77 01]	John Cena '03
208 [D0 00]	376 [78 01]	Kurt Angle '06
209 [D1 00]	384 [80 01]	Big E
210 [D2 00]	385 [81 01]	Fandango
211 [D3 00]	386 [82 01]	Brie Bella
212 [D4 00]	387 [83 01]	Nikki Bella
213 [D5 00]	388 [84 01]	Dusty Rhodes '85
214 [D6 00]	392 [88 01]	Jake The Snake Roberts
215 [D7 00]	395 [8B 01]	Diesel
216 [D8 00]	396 [8C 01]	Scott Hall
217 [D9 00]	397 [8D 01]	Curtis Axel
218 [DA 00]	398 [8E 01]	Bray Wyatt
219 [DB 00]	399 [8F 01]	Dummy
220 [DC 00]	400 [90 01]	Rowan
221 [DD 00]	401 [91 01]	Harper
222 [DE 00]	402 [92 01]	Lex Luger
223 [DF 00]	403 [93 01]	Bam Bam Bigelow
224 [E0 00]	404 [94 01]	Diamond Dallas Page
225 [E1 00]	407 [97 01]	Ricky Morton
226 [E2 00]	408 [98 01]	Robert Gibson
227 [E3 00]	409 [99 01]	Sting '99 (Crow)
228 [E4 00]	410 [9A 01]	Sting '91 (Surfer)
229 [E5 00]	411 [9B 01]	Batista
230 [E6 00]	413 [9D 01]	Viktor
231 [E7 00]	414 [9E 01]	Konnor
232 [E8 00]	416 [A1 01]	Ric Flair
233 [E9 00]	418 [A2 01]	Triple H '14
234 [EA 00]	420 [A4 01]	Xavier Woods
235 [EB 00]	424 [A8 01]	Rusev
236 [EC 00]	425 [A9 01]	Bo Dallas
237 [ED 00]	426 [AA 01]	Corey Graves
238 [EE 00]	429 [AD 01]	Sami Zayn
239 [EF 00]	430 [AE 01]	Lana
240 [F0 00]	434 [B2 01]	Paige
241 [F1 00]	442 [BA 01]	Triple H '13
242 [F2 00]	443 [BB 01]	Randy Orton '13
243 [F3 00]	444 [BC 01]	Stephanie McMahon '14
244 [F4 00]	445 [BD 01]	Bray Wyatt '14
245 [F5 00]	446 [BE 01]	Erick Rowan '14
246 [F6 00]	447 [BF 01]	Luke Harper '14
247 [F7 00]	450 [C2 01]	Kane '12
248 [F8 00]	451 [C3 01]	Jey Uso '14
249 [F9 00]	452 [C4 01]	Jimmy Uso '14
250 [FA 00]	453 [C5 01]	Kofi Kingston '12
251 [FB 00]	454 [C6 01]	Kevin Owens '18
252 [FC 00]	455 [C7 01]	R-Truth '12
253 [FD 00]	456 [C8 01]	The Miz '10
254 [FE 00]	457 [C9 01]	Daniel Bryan GM
255 [FF 00]	458 [CA 01]	Daniel Bryan '14
256 [00 01]	459 [CB 01]	Chris Jericho '10
257 [01 01]	460 [CC 01]	
258 [02 01]	461 [CD 01]	
259 [03 01]	462 [CE 01]	Heavy Duty Worker
260 [04 01]	463 [CF 01]	Photographer
261 [05 01]	464 [D0 01]	Seamstress
262 [06 01]	465 [D1 01]	Security Guard A
263 [07 01]	466 [D2 01]	Security Guard B
264 [08 01]	467 [D3 01]	Security Guard C
265 [09 01]	468 [D4 01]	
266 [0A 01]	469 [D5 01]	WWE Staff 01
267 [0B 01]	470 [D6 01]	Crowd
268 [0C 01]	471 [D7 01]	Crowd 2
269 [0D 01]	472 [D8 01]	Medical Doc
270 [0E 01]	473 [D9 01]	Mexican Security
271 [0F 01]	474 [DA 01]	Mexican Security 2
272 [10 01]	475 [DB 01]	
273 [11 01]	476 [DC 01]	
274 [12 01]	477 [DD 01]	
275 [13 01]	478 [DE 01]	
276 [14 01]	479 [DF 01]	
277 [15 01]	480 [E0 01]	
278 [16 01]	481 [E1 01]	
279 [17 01]	482 [E2 01]	Podcast Announcer
280 [18 01]	483 [E3 01]	
281 [19 01]	484 [E4 01]	
282 [1A 01]	485 [E5 01]	
283 [1B 01]	486 [E6 01]	
284 [1C 01]	487 [E7 01]	
285 [1D 01]	488 [E8 01]	
286 [1E 01]	489 [E9 01]	
287 [1F 01]	490 [EA 01]	
288 [20 01]	491 [EB 01]	
289 [21 01]	492 [EC 01]	
290 [22 01]	493 [ED 01]	
291 [23 01]	494 [EE 01]	
292 [24 01]	495 [EF 01]	
293 [25 01]	496 [F0 01]	
294 [26 01]	497 [F1 01]	
295 [27 01]	498 [F2 01]	
296 [28 01]	499 [F3 01]	
297 [29 01]	500 [F4 01]	
298 [2A 01]	501 [F5 01]	Pete Clark
299 [2B 01]	502 [F6 01]	Jack Tice
300 [2C 01]	503 [F7 01]	BCW Fan
301 [2D 01]	504 [F8 01]	Dad
302 [2E 01]	505 [F9 01]	Stephanie McMahon
303 [2F 01]	506 [FA 01]	
304 [30 01]	507 [FB 01]	Barron Blade
305 [31 01]	508 [FC 01]	
306 [32 01]	509 [FD 01]	
307 [33 01]	510 [FE 01]	???
308 [34 01]	511 [FF 01]	
309 [35 01]	513 [01 02]	Sting
310 [36 01]	514 [02 02]	Kalisto
311 [37 01]	550 [26 02]	Byron Saxton
312 [38 01]	551 [27 02]	Renee Young
313 [39 01]	557 [2D 02]	Spanish Announcer 1
314 [3A 01]	558 [2E 02]	Spanish Announcer 2
315 [3B 01]	559 [2F 02]	Jo Jo
316 [3C 01]	562 [32 02]	Rikishi
317 [3D 01]	564 [34 02]	Mr. McMahon NPC
318 [3E 01]	565 [35 02]	Stephanie McMahon NPC
319 [3F 01]	571 [3B 02]	Referee NPC
320 [40 01]	572 [3C 02]	Aiden English
321 [41 01]	573 [3D 02]	Baron Corbin
322 [42 01]	576 [40 02]	Finn Balor
323 [43 01]	577 [41 02]	Hideo Itami
324 [44 01]	578 [42 02]	Kevin Owens
325 [45 01]	579 [43 02]	Samoa Joe
326 [46 01]	581 [45 02]	Tyler Breeze
327 [47 01]	584 [48 02]	Alundra Blayze
328 [48 01]	591 [4F 02]	Ricky Steamboat '94
329 [49 01]	605 [5D 02]	Primo Colon
330 [4A 01]	606 [5E 02]	Epico Colon
331 [4B 01]	608 [60 02]	Elias
332 [4C 01]	609 [61 02]	Braun Strowman
333 [4D 01]	610 [62 02]	Aj Styles
334 [4E 01]	611 [63 02]	Becky Lynch
335 [4F 01]	612 [64 02]	Charlotte
336 [50 01]	613 [65 02]	Sasha Banks
337 [51 01]	614 [66 02]	Chad Gable
338 [52 01]	615 [67 02]	Dash Wilder
339 [53 01]	616 [68 02]	Jason Jordan
340 [54 01]	617 [69 02]	Mojo Rawley
341 [55 01]	618 [6A 02]	Scott Dawson
342 [56 01]	619 [6B 02]	Tye Dillinger
343 [57 01]	620 [6C 02]	Alexa Bliss
344 [58 01]	621 [6D 02]	Asuka
345 [59 01]	622 [6E 02]	Bayley
346 [5A 01]	623 [6F 02]	Carmella
347 [5B 01]	624 [70 02]	Dana Brooke
348 [5C 01]	625 [71 02]	Apollo Crews
349 [5D 01]	626 [72 02]	Finn Balor (Demon)
350 [5E 01]	627 [73 02]	Karl Anderson
351 [5F 01]	629 [75 02]	Nia Jax
352 [60 01]	630 [76 02]	Shinsuke Nakamura
353 [61 01]	668 [9C 02]	Ivory
354 [62 01]	669 [9D 02]	Jacqueline
355 [63 01]	673 [A1 02]	Papa Shango
356 [64 01]	677 [A5 02]	Sting '98 (nWo Wolfpac)
357 [65 01]	683 [AB 02]	Lady Accomplice
358 [66 01]	684 [AC 02]	
359 [67 01]	686 [AE 02]	Bobby Roode
360 [68 01]	687 [AF 02]	Andrade "Cien" Almas
361 [69 01]	688 [B0 02]	No Way Jose
362 [6A 01]	689 [B1 02]	Roderick Strong
363 [6B 01]	690 [B2 02]	Kassius Ohno
364 [6C 01]	691 [B3 02]	Johnny Gargano
365 [6D 01]	693 [B5 02]	Nick Miller
366 [6E 01]	694 [B6 02]	Shane Thorne
367 [6F 01]	695 [B7 02]	Akam
368 [70 01]	696 [B8 02]	Rezar
369 [71 01]	697 [B9 02]	Eric Young
370 [72 01]	699 [BB 02]	Alexander Wolfe
371 [73 01]	700 [BC 02]	Killian Dain
372 [74 01]	702 [BE 02]	Ember Moon
373 [75 01]	703 [BF 02]	Billie Kay
374 [76 01]	704 [C0 02]	Peyton Royce
375 [77 01]	706 [C2 02]	Rick The Model Martel
376 [78 01]	707 [C3 02]	Akira Tozawa
377 [79 01]	708 [C4 02]	Cedric Alexander
378 [7A 01]	709 [C5 02]	Gran Metalik
379 [7B 01]	710 [C6 02]	Noam Dar
380 [7C 01]	712 [C8 02]	TJP
381 [7D 01]	713 [C9 02]	Jack Gallagher
382 [7E 01]	714 [CA 02]	Aleister Black
383 [7F 01]	715 [CB 02]	Lars Sullivan
384 [80 01]	716 [CC 02]	Ruby Riot
385 [81 01]	717 [CD 02]	AJ Styles Gold
386 [82 01]	720 [D0 02]	
387 [83 01]	721 [D1 02]	
388 [84 01]	722 [D2 02]	
389 [85 01]	723 [D3 02]	
390 [86 01]	724 [D4 02]	
391 [87 01]	725 [D5 02]	
392 [88 01]	726 [D6 02]	
393 [89 01]	727 [D7 02]	
394 [8A 01]	728 [D8 02]	Ariya Daivari
395 [8B 01]	729 [D9 02]	Drew Gulak
396 [8C 01]	730 [DA 02]	Lince Dorado
397 [8D 01]	732 [DC 02]	Mustafa Ali
398 [8E 01]	733 [DD 02]	Tony Nese
399 [8F 01]	734 [DE 02]	Liv Morgan
400 [90 01]	735 [DF 02]	Mandy Rose
401 [91 01]	736 [E0 02]	Ronda Rousey
402 [92 01]	737 [E1 02]	Sarah Logan
403 [93 01]	738 [E2 02]	Sonya Deville
404 [94 01]	739 [E3 02]	Adam Cole
405 [95 01]	740 [E4 02]	Angelo Dawkins
406 [96 01]	741 [E5 02]	Bobby Fish
407 [97 01]	742 [E6 02]	Kyle O'Reilly
408 [98 01]	744 [E8 02]	Montez Ford
409 [99 01]	745 [E9 02]	Oney Lorcan
410 [9A 01]	746 [EA 02]	Otis Dozovic
411 [9B 01]	747 [EB 02]	Pete Dunne
412 [9C 01]	750 [EE 02]	Tucker Knight
413 [9D 01]	751 [EF 02]	Tyler Bate
414 [9E 01]	752 [F0 02]	Velveteen Dream
415 [9F 01]	753 [F1 02]	Bianca Belair
416 [A0 01]	754 [F2 02]	Kairi Sane
417 [A1 01]	756 [F4 02]	Shayna Baszler
418 [A2 01]	758 [F6 02]	Drake Maverick
419 [A3 01]	760 [F8 02]	Samir Singh
420 [A4 01]	761 [F9 02]	Sunil Singh
421 [A5 01]	762 [FA 02]	Zelina Vega
422 [A6 01]	763 [FB 02]	Cole Quinn
423 [A7 01]	764 [FC 02]	El Mago
424 [A8 01]	765 [FD 02]	Highschool Boy
425 [A9 01]	766 [FE 02]	Highschool Girl
426 [AA 01]	767 [FF 02]	Masked Fan
427 [AB 01]	768 [00 03]	WWE Staff 02
428 [AC 01]	769 [01 03]	Swat Member 01
429 [AD 01]	770 [02 03]	Swat Member 02
430 [AE 01]	771 [03 03]	Swat Member 03
431 [AF 01]	772 [04 03]	
432 [B0 01]	773 [05 03]	
433 [B1 01]	774 [06 03]	
434 [B2 01]	775 [07 03]	
435 [B3 01]	776 [08 03]	
436 [B4 01]	777 [09 03]	
437 [B5 01]	778 [0A 03]	
438 [B6 01]	779 [0B 03]	
439 [B7 01]	780 [0C 03]	
440 [B8 01]	781 [0D 03]	
441 [B9 01]	782 [0E 03]	
442 [BA 01]	783 [0F 03]	
443 [BB 01]	784 [10 03]	
444 [BC 01]	785 [11 03]	
445 [BD 01]	786 [12 03]	
446 [BE 01]	787 [13 03]	
447 [BF 01]	788 [14 03]	
448 [C0 01]	789 [15 03]	
449 [C1 01]	790 [16 03]	
450 [C2 01]	791 [17 03]	
451 [C3 01]	792 [18 03]	
452 [C4 01]	793 [19 03]	
453 [C5 01]	794 [1A 03]	
454 [C6 01]	795 [1B 03]	
455 [C7 01]	796 [1C 03]	
456 [C8 01]	797 [1D 03]	
457 [C9 01]	798 [1E 03]	
458 [CA 01]	799 [1F 03]
---------------------------------------------------------- DLC
459 [CB 01]	731 [DB 02]	0	Mike Kanellis
460 [CC 01]	133 [85 00]	1	Bobby Lashley
461 [CD 01]	755 [F3 02]	2	Lacey Evans
462 [CE 01]	803 [23 03]	3	Candice LeRae
463 [CF 01]	800 [20 03]	4	EC3	
464 [D0 01]	801 [21 03]	5	Hanson
465 [D1 01]	802 [22 03]	6	Rowe
466 [D2 01]	804 [24 03]	7	Dakota Kai
467 [D3 01]	805 [25 03]	8	Lio Rush
468 [D4 01]	806 [26 03]	9	Ricochet
469 [D5 01]	127 [7F 00]	A	Maria Kanellis '08

---------------------------------------------------------- Requires PerfectPlextra / PacPlus
470 [D6 01]	336 [50 01]	[unused Ricky Steamboat Render]
471 [D7 01]	574 [3E 02]	[unused Big Cass Render]
472 [D8 01]	900 [84 03]	
473 [D9 01]	901 [85 03]	
474 [DA 01]	902 [86 03]	
475 [DB 01]	903 [87 03]	
476 [DC 01]	904 [88 03]	
477 [DD 01]	905 [89 03]	
478 [DE 01]	906 [8A 03]	
479 [DF 01]	907 [8B 03]	
480 [E0 01]	908 [8C 03]	
481 [E1 01]	909 [8D 03]	
482 [E2 01]	910 [8E 03]	
483 [E3 01]	911 [8F 03]	
484 [E4 01]	912 [90 03]	
485 [E5 01]	913 [91 03]	
486 [E6 01]	914 [92 03]	
487 [E7 01]	915 [93 03]	
488 [E8 01]	916 [94 03]	
489 [E9 01]	917 [95 03]	
490 [EA 01]	918 [96 03]	
491 [EB 01]	919 [97 03]	
492 [EC 01]	920 [98 03]	
493 [ED 01]	921 [99 03]	
494 [EE 01]	922 [9A 03]	
495 [EF 01]	923 [9B 03]	
496 [F0 01]	924 [9C 03]	
497 [F1 01]	925 [9D 03]	
498 [F2 01]	926 [9E 03]	
499 [F3 01]	927 [9F 03]	
500 [F4 01]	928 [A0 03]	
501 [F5 01]	929 [A1 03]	
502 [F6 01]	930 [A2 03]	
503 [F7 01]	931 [A3 03]	
504 [F8 01]	932 [A4 03]	
505 [F9 01]	933 [A5 03]	
506 [FA 01]	934 [A6 03]	
507 [FB 01]	935 [A7 03]	
508 [FC 01]	936 [A8 03]	
----

 

 

Render Guide (Name > TypeA > TypeB)

 

0100	The Rock				E23A71085B1F07BD	6E38853AD23EA3DA

0101	Steve Austin '97			863E0013328E1667	D026BC8E0075ADCF

0102	Triple H (HHH)				01025BFADED87482	269D6738779D18ED
0102	Triple H (Manager Attire)		E17693F9159753F9	A72463912D23CFBE
0102	Triple H (Monster)			43477562EA3113DE	6656D6E0B3121F8B
0102	Triple H (Referee)			4F65875DC48859F5	75785DCD12D92375

0103	Undertaker				560391259097C3A6	7316FE25CBCA3BAF

0104	Chris Jericho				53F751612345E3C4	2872CB1A8AECED26

0105	Kurt Angle '01				C2D5213481F0B665	97FC8E99679A3D6B

0107	Kane					F9BCA9AA2D78164C	D9DD487C80E62538

0108	Booker T				D90CECC834A4E977	28D23C6F881454BD

0111	Christian				87C315B90398C4EF	D7AB5FF5B1C4046F

0112	Jeff Hardy				9EFC45110B2B9EBF	0C113D6334804843

0113	Matt Hardy				4FAA34C155B2D8E4	50B68F8057503B3D

0115	Mr. McMahon				AE60ED7719CD8573	E8A0CD3E5F663AA5

0118	Eddie Guerrero				60C81226B5A31E3C	D5AA4F760C05D014

0119	Andre The Giant				2239CB0AE3717E70	65FA660C45474501

0123	Rey Mysterio				50EBB3C92D6509E2	201FB8A6384815E4

0124	Lita					9CC8F62EBF21D916	DDFE775DB8EE97D7

0125	Big Show				C4576A18E2A17B8F	07A08CB31CC2F24E

0126	Trish Stratus				EF7AE91527A6B4F0	7418150108D2626E

0127	Maria Kanellis '08			54152548B4D31C3A	95123224D2271EAE
0127	Maria Kanellis '08 (Manager)		B37F2FEDA8B8D2B8	D52FBA2C90CCE777

0130	Ric Flair '91				DA9F30BD0055DC88	DECF411A846A22A6
0130	Ric Flair (Suit)			E7553C04F01B9271	75D8AB146FBF3DDC

0133	Bobby Lashley				11960C9FA18A0361	0244A56E129E86FB

0136	Ted DiBiase (DiBiase)			3E3E966746DF1D7D	86DDE7DD37FE6747
0136	Ted DiBiase (Manager Attire)		06BA0B192A78D96C	BEE37192226A642E

0139	John Cena				4BE991A5DE2B83F7	198B56360D07C62B

0143	Mickie James				4DADD90AD1AAE491	2CB8EE71C40C1D28

0145	Shawn Michaels '97			6F7811F95713FDB6	F984A89FC5A61C8D

0146	Rick Rude				271543B5281F3149	0D6859770E1181E3

0147	Stephanie McMahon			75572F05FFFAC238	9899DA9340686C22

0152	Shane McMahon (McMahon)			5DC243276D393134	8893D17CD3EBF6EB
0152	Shane McMahon (McMahon '02)		77200916C27D5603	FD697A6799EB7A6D

0159	Roddy Piper				FC2D65EB23C4A1EB	5084C2F97EAD6414

0160	Batista '10				1155306EFCAF17C7	113CFB332899B632

0161	Randy Orton				EC0860FDB6621B10	437A5EF6D2D1B48E

0176	Kofi Kingston				ADB88769BB79ADCB	CCD6F6572AE5C235

0177	Bret Hart				1047BE80F7B30559	579F53E935AD8921

0180	Jim Neidhart				67C22C67E2E5FD27	71DD46DECF7EC46E

0183	Rhyno					A10B297B6E9B30FB	7F95AA9FDDA02799

0190	Shelton Benjamin			7EB774E2E51406B7	D5E6D5E2EF4C7B07

0193	Mr. Perfect				C0F0181A1384C754	C9FF426974704105

0197	Randy Savage '92			CAB64BC01CBDF956	44D3084F8E433B4F

0209	Dusty Rhodes				D4292F2A44D44071	98BC5A7F4C31A6CA

0210	Undertaker '02				B462D28848549500	754BC3F8FCA39D29

0212	British Bulldog				530E6DF740C1CED0	90B145940EEB7730

0214	Luke Gallows				8DC4BB30C11CFE8A	020C64DF40D7C22F

0218	The Miz					D4985AED6579AA71	E4D034931011AE9C

0219	Zack Ryder				4A7A28AC30344A85	0C540DC39585EFC6

0220	Curt Hawkins				6AECA6534D35CC73	21440F73454F539F

0224	Beth Phoenix				4660E75E5A9480D6	9856D47E45960BA6

0225	Tatanka					431844887CDCA6BE	A9C16097044CB72F

0232	Randy Savage				C0317303B0087663	39037C3E82FE5223

0233	Sycho Sid				6D7F40E2FC8CA00E	89D65D14FE273617

0237	Brutus Beefcake				8DD93BF349CD3083	FF10C95A233AC048

0238	Big Boss Man				749253A46F9FEF83	75B36DCE4DE8ADF9

0241	Greg Valentine				4FD10F2D24A481FD	E52A9F3D2141CDBF

0249	Bobby Heenan				4E1963F9EE419B74	5434B3EE5E717B76

0254	Ultimate Warrior			9CD07132AC90C940	02E10462276DC6B8

