Jump to content

The Complete Wrestler's Moves Mod Codes


chinhouse

Recommended Posts

Most of the Wrestler move mod codes that I've seen are completely in hex. I'm starting this thread to provide move mod codes for AR2/GS2v2 [NTSC & PAL], CB2, and Xploder, for all CAWs. Let me know if y'all want the same for the superstars. As it is, the CAWs alone will take up to 64 posts, 32 for NTSC which are then followed by 32 for PAL; adding the superstars to the mix will put at least another 120 more posts. Frankly, I'm not comfortable with flooding the board with this many posts, but these codes are consistently being asked for, so I figured what the hell .... [EDIT: This has changed somewhat -- I decided to put multiple CAWs into one post, so the number of posts in this thread won't be as huge ... but still, is anyone interested in the superstar move mods?)

The first 2 posts contain the moves value list in AR2/GS2v2 and CB2/Xploder -- they'll work for both the NTSC and PAL. Posts following this one will contain the encrypted addresses for the devices mentioned above (NTSC & PAL).

For these codes to work, you need to take an encrypted address from one of the later CAW posts and combine it with one of these codes. For example, if you want CAW 01's Signature Grapple Down move to be a Powerbomb1, for AR2/GS2v2 [NTSC] device, you locate the Signature Grapple Down for CAW 01 in the CAW 01 [NTSC] post. The line will look like this:

CEB39216 | 1AD11B74 | 104B6498 : Signature Grapple Down

Ok -- the color blue is for AR2/GS2v2 [NTSC] so: CEB39216

Locate the value for Powerbomb1 for AR2/GS2v2: BCA9A4EC

So the combined code would be : CEB39216 BCA9A4EC

Here's the moves list. This is taken from one of Smacktalks post (http://smacktalks.org/forums/index.php?act...=ST&f=30&t=3691) so blame him if these are wrong :). I've color-coded it so blue is AR2/GS2v2 [NTSC & PAL], while the unencrypted black is for CB2/Xploder:

Complete Moves Value List

BCA9A4E3 | 00000960 - DudleyDeathDrop1

BCA9A4E4 | 00000961 - Spine&Neckbreaker

BCA9A4E5 | 00000962 - CalfKick&Sweep

BCA9A4E6 | 00000963 - HighAngleSuperplex

BCA9A4E7 | 00000964 - CoolElbowDrop

BCA9A4E8 | 00000965 - HipToss

BCA9A4E9 | 00000966 - GutCrusher

BCA9A4EA | 00000967 - DudleyDeathDrop2

BCA9A4EB | 00000968 - ElbowDrop2

BCA9A4EC | 00000969 - Powerbomb1

BCA9A4ED | 0000096A - Facebuster1

BCA9A4EE | 0000096B - FrontSlam

BCA9A4EF | 0000096C - SideWalk&ReverseDDT

BCA9A4F0 | 0000096D - FallingPowerbomb

BCA9A4F1 | 0000096E - BodyAttack

BCA9A4F2 | 0000096F - MudholeStomping1

BCA9A4F3 | 00000970 - BodySplash&Whip

BCA9A4F4 | 00000971 - Whip&OnAllFours

BCA9A4F5 | 00000972 - Whip&LayDown

BCA9A4F6 | 00000973 - CalfKick&TigerSuplex

BCA9A4F7 | 00000974 - HighAngleBackSuplex1

BCA9A4F8 | 00000975 - CoolPunches

BCA9A4F9 | 00000976 - CoolLegDrop

BCA9A4FA | 00000977 - DoubleChokeslam

BCA9A4FB | 00000978 - DudleyDevice

BCA9A4FC | 00000979 - GroinPress

BCA9A4FD | 0000097A - KickToGut

BCA9A4FE | 0000097B - SuperDoublePowerbomb1

BCA9A4FF | 0000097C - Stungun&Neckbreaker

BCA9A400 | 0000097D - Accident1

BCA9A401 | 0000097E - AtomicLegDrop

BCA9A402 | 0000097F - Powerbomb2

BCA9A403 | 00000980 - DoubleSideLegLock

BCA9A404 | 00000981 - PlayLeapfrogAttack

BCA9A447 | 000009C4 - SuperDoublePowerbomb2

BCA9A448 | 000009C5 - Backbreaker&LegDrop

BCA9A449 | 000009C6 - HeadbuttToGroin

BCA9A44A | 000009C7 - SpikePiledriver

BCA9A44B | 000009C8 - HardyBoyzLegDrop1

BCA9A5AB | 00000A28 - DoubleSuplex1

BCA9A5AC | 00000A29 - DoubleClothesline

BCA9A5AD | 00000A2A - DoubleBeatHead

BCA9A5AE | 00000A2B - X-Mark

BCA9A5AF | 00000A2C - DoubleDDT

BCA9A5B0 | 00000A2D - DudleyDeathDrop

BCA9A5B1 | 00000A2E - DoubleSuplex2

BCA9A5B2 | 00000A2F - DoubleDropkick

BCA9A5B3 | 00000A30 - DoublePunches1

BCA9A5B4 | 00000A31 - HardyBoyzLegDrop2

BCA9A5B5 | 00000A32 - ArmWrench&Kick

BCA9A5B6 | 00000A33 - Dropkick&RollingClutch

BCA9A5B7 | 00000A34 - DoublePunches2

BCA9A5B8 | 00000A35 - LowBlow&KneeAttack

BCA9A5B9 | 00000A36 - Headbutt&ElbowDrop

BCA9A5BA | 00000A37 - Punches&FullNelson

BCA9A5BB | 00000A38 - STO&Sweep

BCA9A5BC | 00000A39 - GermanSuplex&STO

BCA9A5BD | 00000A3A - ShiningWizard1

BCA9A5BE | 00000A3B - DoubleFacecrusher

BCA9A5BF | 00000A3C - DoubleFlapjack

BCA9A5C0 | 00000A3D - Kick&GermanSuplexPin

BCA9A5C1 | 00000A3E - Bonsoir

BCA9A50F | 00000A8C - Suplex&CrossBody

BCA9A63B | 00000BB8 - AustinPunches1

BCA9A63C | 00000BB9 - ShakeJab

BCA9A63D | 00000BBA - SpinningWheelKick1

BCA9A63E | 00000BBB - Clothesline1

BCA9A63F | 00000BBC - MiddleKick1

BCA9A640 | 00000BBD - SpinningKick

BCA9A641 | 00000BBE - BigBoot1

BCA9A642 | 00000BBF - BackElbowSmash

BCA9A643 | 00000BC0 - BodyPunch

BCA9A644 | 00000BC1 - ShuffleSideKick1

BCA9A645 | 00000BC2 - ToeKick1

BCA9A645 | 00000BC2 - ThroatThrust1

BCA9A647 | 00000BC4 - LowKick1

BCA9A648 | 00000BC5 - ElbowSmash1

BCA9A649 | 00000BC6 - Slap1

BCA9A64A | 00000BC7 - SnapJab

BCA9A64B | 00000BC8 - SpinningBackKick1

BCA9A64C | 00000BC9 - Sweep

BCA9A64D | 00000BCA - OverhandChop

BCA9A64E | 00000BCB - ThroatThrust2

BCA9A64F | 00000BCC - BackChop1

BCA9A650 | 00000BCD - MongolianChop

BCA9A651 | 00000BCE - DoubleAxeHandle1

BCA9A652 | 00000BCF - Uppercut

BCA9A657 | 00000BD4 - OverhandPunch1

BCA9A658 | 00000BD5 - People'sPunch1

BCA9A678 | 00000BF5 - SpinningBackChop

BCA9A679 | 00000BF6 - StrongSpinningElbow

BCA9A67A | 00000BF7 - BoxingSnapJab

BCA9A67B | 00000BF8 - BoxingStraightPunch

BCA9A67C | 00000BF9 - BoxingUppercut

BCA9A67D | 00000BFA - BoxingHookPunch

BCA9A67E | 00000BFB - BoxingBodyBlow

BCA9A67F | 00000BFC - BoxingStrongUppercut

BCA9A680 | 00000BFD - BoxingQuickJab

BCA9A682 | 00000BFF - People'sPunch2

BCA9A783 | 00000C00 - KarateStraightPunch

BCA9A784 | 00000C01 - KarateSlide

BCA9A785 | 00000C02 - FakeRoundhouseKick

BCA9A786 | 00000C03 - BubbaRayPunches1

BCA9A787 | 00000C04 - QuickKick

BCA9A788 | 00000C05 - SpinningBackElbow

BCA9A789 | 00000C06 - Woman'sSlap1

BCA9A78A | 00000C07 - TaeKwon-DoJumpKick

BCA9A78B | 00000C08 - ShuffleSideKick2

BCA9A78C | 00000C09 - UndertakerPunches1

BCA9A78D | 00000C0A - SpinningWheelKick2

BCA9A78E | 00000C0B - SpinningBackKick2

BCA9A78F | 00000C0C - BackhandBlow

BCA9A790 | 00000C0D - MiddleKick2

BCA9A791 | 00000C0E - AnglePunches

BCA9A792 | 00000C0F - BillyGunnPunches

BCA9A793 | 00000C10 - BenoitPunches

BCA9A794 | 00000C11 - AustinPunches2

BCA9A795 | 00000C12 - TripleHPunches1

BCA9A797 | 00000C14 - PowerfulBackChop

BCA9A798 | 00000C15 - TripleHPunches2

BCA9A799 | 00000C16 - TajiriPunches

BCA9A79A | 00000C17 - UndertakerBodyPunch

BCA9A79B | 00000C18 - ToeKick2

BCA9A79C | 00000C19 - RoundhouseKick3

BCA9A79D | 00000C1A - TajiriLowKick

BCA9A79E | 00000C1B - Woman'sSlap2

BCA9A79F | 00000C1C - ThroatThrust3

BCA9A7A0 | 00000C1D - BrotherSnapJab

BCA9A7A1 | 00000C1E - SpinningBackKick3

BCA9A7A2 | 00000C1F - BackChop2

BCA9A7A3 | 00000C20 - DoubleAxeHandle2

BCA9A7A4 | 00000C21 - BigBoot2

BCA9A7A5 | 00000C22 - ShuffleSideKick4

BCA9A7A6 | 00000C23 - AustinPunches3

BCA9A7A7 | 00000C24 - ShuffleSideKick5

BCA9A7A8 | 00000C25 - KaneUppercut

BCA9A7A9 | 00000C26 - Clothesline2

BCA9A7AB | 00000C28 - SpinningBackKick4

BCA9A7AC | 00000C29 - Woman'sToeKick

BCA9A7AD | 00000C2A - Woman'sElbowSmash

BCA9A7AE | 00000C2B - StacyKeiblerKick

BCA9A7B0 | 00000C2D - MuscularPunches

BCA9A7B1 | 00000C2E - SpinningBackKick5

BCA9A7B2 | 00000C2F - UndertakerPunches2

BCA9A7B3 | 00000C30 - MiddleKick3

BCA9A704 | 00000C81 - JumpingCalfKick

BCA9A705 | 00000C82 - RollingWheelKick

BCA9A706 | 00000C83 - Enzuigiri1

BCA9A707 | 00000C84 - SpinningToFace

BCA9A70B | 00000C88 - ShakeRattle&Roll

BCA9A70D | 00000C8A - HighRoundhouseKick

BCA9A70E | 00000C8B - Dropkick1

BCA9A70F | 00000C8C - FrontDropkick1

BCA9A710 | 00000C8D - BackKick1

BCA9A711 | 00000C8E - CapoeiraSpinningKick

BCA9A712 | 00000C8F - AxeKick

BCA9A713 | 00000C90 - BicycleKick1

BCA9A714 | 00000C91 - UppercutPalmStrike

BCA9A715 | 00000C92 - TaeKwon-DoBackKick

BCA9A716 | 00000C93 - OutsideCrescentKick1

BCA9A717 | 00000C94 - CapoeiraKick

BCA9A718 | 00000C95 - RoundhouseKick1

BCA9A719 | 00000C96 - RoundhouseKick2

BCA9A71A | 00000C97 - SwingPunch

BCA9A71B | 00000C98 - ElbowSmash2

BCA9A71C | 00000C99 - SpinningPunches

BCA9A71E | 00000C9B - Kung-FuRoundhouseKick

BCA9A71F | 00000C9C - DropkickToKnee1

BCA9A720 | 00000C9D - AustinPunches4

BCA9A721 | 00000C9E - Clothesline3

BCA9A722 | 00000C9F - Slap2

BCA9A723 | 00000CA0 - DragonWhip

BCA9A724 | 00000CA1 - ShuffleSideKick3

BCA9A725 | 00000CA2 - FeintKick&Sweep

BCA9A727 | 00000CA4 - Dropkick2

BCA9A728 | 00000CA5 - FrontDropkick2

BCA9A729 | 00000CA6 - DropkickToKnee2

BCA9A72A | 00000CA7 - BookerTSpinningKick

BCA9A72B | 00000CA8 - SpinningWheelKick3

BCA9A72C | 00000CA9 - JumpSpinBackKick

BCA9A72D | 00000CAA - Dropkick3

BCA9A72E | 00000CAB - DropkickToKnee3

BCA9A72F | 00000CAC - TripleHPunches3

BCA9A731 | 00000CAE - BackKick2

BCA9A732 | 00000CAF - BigBoot3

BCA9A733 | 00000CB0 - JerichoToeKick

BCA9A734 | 00000CB1 - UndertakerPunches3

BCA9A735 | 00000CB2 - Clothesline4

BCA9A736 | 00000CB3 - ThroatThrust4

BCA9A737 | 00000CB4 - BigBoot4

BCA9A738 | 00000CB5 - BubbaRayPunches2

BCA9A739 | 00000CB6 - People'sPunch3

BCA9A73A | 00000CB7 - RVDFeintWheelKick1

BCA9A73B | 00000CB8 - Dropkick4

BCA9A73C | 00000CB9 - PowerUp1

BCA9A73D | 00000CBA - AxeHandle2

BCA9A73E | 00000CBB - Woman'sSlap3

BCA9A73F | 00000CBC - Enzuigiri2

BCA9A740 | 00000CBD - RVDRoll

BCA9A741 | 00000CBE - SpinningWheelKick4

BCA9A742 | 00000CBF - DoubleAxeHandle3

BCA9A767 | 00000CE4 - Clothesline5

BCA9A768 | 00000CE5 - FlyingLariat1

BCA9A769 | 00000CE6 - HoTrainAttack

BCA9A76A | 00000CE7 - JumpingKneeAttack1

BCA9A76B | 00000CE8 - ShoulderBlock1

BCA9A76C | 00000CE9 - YakuzaKick

BCA9A76D | 00000CEA - Dropkick5

BCA9A76E | 00000CEB - Thump

BCA9A76F | 00000CEC - DivingShoulder

BCA9A770 | 00000CED - FlyingCrossChop

BCA9A771 | 00000CEE - ElbowAttack

BCA9A772 | 00000CEF - DivingForearmSmash

BCA9A773 | 00000CF0 - Clothesline6

BCA9A774 | 00000CF1 - BackElbowAttack1

BCA9A775 | 00000CF2 - KarateKick1

BCA9A776 | 00000CF3 - BroncoBuster

BCA9A77E | 00000CFB - SpinningWheelKick5

BCA9A8A4 | 00000D21 - AxeBomber

BCA9A8A5 | 00000D22 - FlyingForearmSmash1

BCA9A8A6 | 00000D23 - HandspringToThump

BCA9A8A7 | 00000D24 - HandspringToKick

BCA9A8A8 | 00000D25 - KneeAttack1

BCA9A8A9 | 00000D26 - Clothesline7

BCA9A8AA | 00000D27 - Clothesline8

BCA9A8AB | 00000D28 - Clothesline9

BCA9A8AC | 00000D29 - DivingSpinningLariat

BCA9A8AD | 00000D2A - RunningElbowSmash

BCA9A8AE | 00000D2B - BackElbowAttack2

BCA9A8AF | 00000D2C - Clothesline10

BCA9A8B0 | 00000D2D - CrossBody1

BCA9A8B1 | 00000D2E - Clothesline11

BCA9A8B2 | 00000D2F - FrontDropkick3

BCA9A8B3 | 00000D30 - Clothesline12

BCA9A8B4 | 00000D31 - Clothesline13

BCA9A8B5 | 00000D32 - TurnbuckleClothesline

BCA9A8B6 | 00000D33 - TheRockForearmSmash

BCA9A8B8 | 00000D35 - ShoulderBlock2

BCA9A8B9 | 00000D36 - Clothesline&Bulldog

BCA9A8BA | 00000D37 - HandspringFC1

BCA9A8BB | 00000D38 - HandspringFC2

BCA9A8BC | 00000D39 - OutsideCrescentKick2

BCA9A8BD | 00000D3A - ShiningWizard2

BCA9A8BE | 00000D3B - ShoulderBlock3

BCA9A8BF | 00000D3C - SpinningWheelKick6

BCA9A8C0 | 00000D3D - FlyingForearmSmash2

BCA9A8C1 | 00000D3E - ShiningWizard3

BCA9A8C2 | 00000D3F - RunningCalfKick

BCA9A8C3 | 00000D40 - Clothesline14

BCA9A8C4 | 00000D41 - ClotheslineFromHell2

BCA9A8C5 | 00000D42 - ShiningWizard4

BCA9A8C6 | 00000D43 - ShiningWizard5

BCA9A8C7 | 00000D44 - ShiningWizard6

BCA9A8C8 | 00000D45 - Dropkick6

BCA9A8C9 | 00000D46 - BackElbowAttack3

BCA9A8CA | 00000D47 - KitchenSink1

BCA9A8CB | 00000D48 - BicycleKick2

BCA9A8CC | 00000D49 - BackElbowAttack4

BCA9A8CD | 00000D4A - JumpingKneeAttack2

BCA9A8CE | 00000D4B - TheRockElbowAttack

BCA9A8D0 | 00000D4D - RVDShoulderThrusts1

BCA9A8D1 | 00000D4E - TauntElbowAttack

BCA9A8D2 | 00000D4F - ShoulderBlock4

BCA9A8D3 | 00000D50 - FlyingLariat2

BCA9A8D4 | 00000D51 - TurnbuckleDropkick1

BCA9A8D5 | 00000D52 - TurnbuckleDropkick2

BCA9A8D6 | 00000D53 - Rolling&DropKick

BCA9A8D7 | 00000D54 - HandspringFC3

BCA9A8D8 | 00000D55 - KurtShoulderBlock

BCA9A8D9 | 00000D56 - Clothesline15

BCA9A8DA | 00000D57 - Clothesline16

BCA9A8DB | 00000D58 - Clothesline17

BCA9A8DC | 00000D59 - RikishiThump

BCA9A8DD | 00000D5A - GoldustThump

BCA9A8DE | 00000D5B - GoldustBroncoBuster

BCA9A8DF | 00000D5C - BigBoot5

BCA9A8E0 | 00000D5D - TheHurricaneBlow

BCA9A8E1 | 00000D5E - JumpingKneeAttack3

BCA9A8E2 | 00000D5F - OnTheTopRope

BCA9A8E3 | 00000D60 - TheGore

BCA9A8E5 | 00000D62 - ExtremeForearmSmash

BCA9A8E6 | 00000D63 - FlyingHeadbutt

BCA9A8E8 | 00000D65 - PiperKneeAttack

BCA9A8EB | 00000D68 - SpikeStomp

BCA9A8EC | 00000D69 - BenoitAttack

BCA9A8EE | 00000D6B - SpinningBackKick6

BCA9A8EF | 00000D6C - AxeHandle1

BCA9A8F0 | 00000D6D - SweetChinMusic3

BCA9A8F1 | 00000D6E - RunningShoulderAttack

BCA9A8F2 | 00000D6F - Clothesline19

BCA9A8F3 | 00000D70 - Clothesline20

BCA9A8F4 | 00000D71 - Clothesline21

BCA9A82F | 00000DAC - FrontDropkick4

BCA9A830 | 00000DAD - FlyingClothesline1

BCA9A831 | 00000DAE - DoubleAxeHandle3

BCA9A832 | 00000DAF - SpinningWheelKick7

BCA9A833 | 00000DB0 - ShoulderBlock5

BCA9A834 | 00000DB1 - DivingSpear

BCA9A835 | 00000DB2 - DragonranaPin

BCA9A836 | 00000DB3 - DivingFameAsser

BCA9A837 | 00000DB4 - MissileDropkick

BCA9A838 | 00000DB5 - HeadscissorTakedown1

BCA9A839 | 00000DB6 - MartialArtsKick1

BCA9A843 | 00000DC0 - DivingHurracanrana

BCA9A844 | 00000DC1 - OverCastle

BCA9A845 | 00000DC2 - DanceMissileDropkick

BCA9A846 | 00000DC3 - FlyingClothesline2

BCA9A847 | 00000DC4 - GoRoundPin

BCA9A848 | 00000DC5 - DivingCrossBody

BCA9A849 | 00000DC6 - DivingElbowBat

BCA9A84A | 00000DC7 - RVDDivingKick

BCA9A84B | 00000DC8 - DivingCrossBodyPin

BCA9A861 | 00000DDE - ElbowDrop3

BCA9A862 | 00000DDF - DivingElbow

BCA9A863 | 00000DE0 - TheMoneyShotPin

BCA9A864 | 00000DE1 - DivingHeadbutt1

BCA9A865 | 00000DE2 - KneeDrop1

BCA9A866 | 00000DE3 - FrogSplashPin1

BCA9A867 | 00000DE4 - SentonBomb

BCA9A869 | 00000DE6 - DivingElbowDropPin1

BCA9A86A | 00000DE7 - The450Pin

BCA9A86B | 00000DE8 - DivingLegDrop

BCA9A876 | 00000DF3 - ShootingStarPress1

BCA9A877 | 00000DF4 - DivingHeadbutt2

BCA9A879 | 00000DF6 - TauntLegDrop

BCA9A87A | 00000DF7 - SwantonBomb1

BCA9A87B | 00000DF8 - FrogSplashPin2

BCA9A87C | 00000DF9 - DivingFistDrop

BCA9A87D | 00000DFA - HardyBoyzLegDrop3

BCA9A87E | 00000DFB - TauntBodySplashPin

BCA9A87F | 00000DFC - SeantonBomb

BCA9A880 | 00000DFD - Five-StarFrogSplash

BCA9A881 | 00000DFE - ShootingStarPress2

BCA9A882 | 00000DFF - SwantonBomb2

BCA9A983 | 00000E00 - FrogSplashPin3

BCA9A984 | 00000E01 - HoustonHangOver

BCA9A985 | 00000E02 - DivingElbowDropPin2

BCA9A986 | 00000E03 - Superfly

BCA9A99D | 00000E1A - DivingMoonsaultPin

BCA9A99E | 00000E1B - RollingThunder1

BCA9A99F | 00000E1C - DragonAttackPin

BCA9A9A1 | 00000E1E - WhisperintheWind1

BCA9A9A5 | 00000E22 - BANZAIDrop1

BCA9A9A8 | 00000E25 - KurtDivingMoonsault

BCA9A9A9 | 00000E26 - LitaDivingMoonsault

BCA9A9AA | 00000E27 - SuperStarPressPin

BCA9A9AB | 00000E28 - CorkscrewBodyPin

BCA9A9F7 | 00000E74 - BaseballSlide

BCA9A9F8 | 00000E75 - DiveThroughRopes

BCA9A9F9 | 00000E76 - RopeFlip1

BCA9A9FA | 00000E77 - HighFlyingBodyPress

BCA9A9FB | 00000E78 - CorkscrewBodyAttack

BCA9A9FC | 00000E79 - RopeFlip2

BCA9A9FD | 00000E7A - FakeDivingAttack

BCA9A9FE | 00000E7B - TajiriElbowAttack

BCA9A9FF | 00000E7C - ShootingStarPress

BCA9A900 | 00000E7D - VaultingBodyPress1

BCA9A929 | 00000EA6 - VaultingBodyPress2

BCA9A92A | 00000EA7 - AsaiMoonsault

BCA9A92B | 00000EA8 - Lionsault

BCA9A92C | 00000EA9 - FakeDivingAttack

BCA9A931 | 00000EAE - ExtremeBodyPress

BCA9A93D | 00000EBA - SlingshotBodySplash1

BCA9A93E | 00000EBB - SlingshotBodySplash2

BCA9A93F | 00000EBC - SpinningBackKick7

BCA9A940 | 00000EBD - SpringboadLegDrop

BCA9AA8D | 00000F0A - AngryStomp

BCA9AA8F | 00000F0C - ElbowDrop1

BCA9AA90 | 00000F0D - ElbowDrop2

BCA9AA91 | 00000F0E - KneeDrop2

BCA9AA92 | 00000F0F - LegDrop

BCA9AA93 | 00000F10 - FallingHeadbutt

BCA9AA95 | 00000F12 - DoubleKneeDrop

BCA9AA97 | 00000F14 - FlipSplash

BCA9AA98 | 00000F15 - SentonSplash

BCA9AAAC | 00000F29 - FistDrop

BCA9AAAD | 00000F2A - KaratePunch

BCA9AAAE | 00000F2B - ElbowDrop3

BCA9AAAF | 00000F2C - ElbowDrop4

BCA9AAB0 | 00000F2D - ElbowDrop5

BCA9AAB1 | 00000F2E - FlipLegDrop

BCA9AAB2 | 00000F2F - ElbowDrop6

BCA9AAB3 | 00000F30 - RockStomp

BCA9AAB4 | 00000F31 - ElbowDrop7

BCA9AAB5 | 00000F32 - SpiralLegDrop

BCA9AAB6 | 00000F33 - MoonsaultSplash1

BCA9AAB7 | 00000F34 - DoubleAxeHandle4

BCA9AAB8 | 00000F35 - BookerTKneeDrop1

BCA9AAB9 | 00000F36 - RollingThunder2

BCA9AABA | 00000F37 - BookerTStomp

BCA9AABB | 00000F38 - Woman'sAngryStomp

BCA9AABC | 00000F39 - StacyKeiblerStomp

BCA9AABD | 00000F3A - ElbowDrop8

BCA9AABE | 00000F3B - ElbowDrop9

BCA9AABF | 00000F3C - Million$FistDrop2

BCA9AAC0 | 00000F3D - KurtAngleStomp

BCA9AAC3 | 00000F40 - Dropkick7

BCA9AADD | 00000F5A - ElbowDrop11

BCA9AADE | 00000F5B - ElbowDrop12

BCA9AADF | 00000F5C - FlipSentonAttack

BCA9AAE0 | 00000F5D - RunningFlipSplash

BCA9AAE1 | 00000F5E - RunningLegDrop

BCA9AAE2 | 00000F5F - DropkickToKnee4

BCA9AAE3 | 00000F60 - DoubleAxeHandle5

BCA9AB4F | 000010CC - Chokeslam1

BCA9ABC1 | 0000103E - UndertakerStomp

BCA9AC4A | 000011C7 - NeckbreakerDrop1

BCA9ABC2 | 0000103F - ElbowDrop10

BCA9AC4B | 000011C8 - LouTheszPress1

BCA9AB50 | 000010CD - ItThrustsDown

BCA9AC4C | 000011C9 - SunsetFlipPin1

BCA9AB4D | 000010CA - Spear1

BCA9AB4E | 000010CB - LouTheszPress2

BCA9AB4F | 000010CC - DDT1

BCA9AC49 | 000011C6 - Neckbreaker1

BCA9AC50 | 000011CD - HeadscissorTakedown2

BCA9AC51 | 000011CE - HurracanranaPin1

BCA9AC53 | 000011D0 - VictoryRollPin1

BCA9AC54 | 000011D1 - RunningBackslidePin

BCA9AC56 | 000011D3 - ArmDrag6

BCA9AC57 | 000011D4 - SchoolBoyPin1

BCA9AC58 | 000011D5 - QueenSunsetFlipPin

BCA9AC59 | 000011D6 - ExtremeNeckbreakerDrop

BCA9AC5A | 000011D7 - ReverseMatSlam

BCA9AC5B | 000011D8 - NeckbreakerDrop2

BCA9AC5C | 000011D9 - Bulldog1

BCA9AC5D | 000011DA - ArmDrag7

BCA9AC5E | 000011DB - VictoryRollPin2

BCA9AC5F | 000011DC - TurnBehind

BCA9AC60 | 000011DD - Hurracanrana&Punches

BCA9AC61 | 000011DE - DDT2

BCA9AC62 | 000011DF - IrishWhip

BCA9AC63 | 000011E0 - Spear&Punching

BCA9AC64 | 000011E1 - OctopusStretch1

BCA9AC65 | 000011E2 - BackRolling1

BCA9AC66 | 000011E3 - TajiriRise&Kick

BCA9AC67 | 000011E4 - GermanSuplex1

BCA9AC68 | 000011E5 - Spear2

BCA9AC69 | 000011E6 - Flapjack&Dropkick

BCA9AC73 | 000011F0 - MysterioRolling

BCA9AC6A | 000011E7 - DDT3

BCA9AC74 | 000011F1 - PushAttack3

BCA9AC6B | 000011E8 - HeadscissorTakedown3

BCA9AC75 | 000011F2 - Grapple1

BCA9AC6C | 000011E9 - Wheel&Bulldog

BCA9AC76 | 000011F3 - Spear4

BCA9AC6D | 000011EA - RunningFameAsser

BCA9AC6E | 000011EB - RollingCradlePin1

BCA9AC6F | 000011EC - Neckbreaker2

BCA9ADE0 | 0000125D - Armbar1

BCA9AC70 | 000011ED - Spear3

BCA9AC71 | 000011EE - Woman'sFacecrusher

BCA9ADE1 | 0000125E - EyeRake1

BCA9AC72 | 000011EF - BackRolling2

BCA9AC77 | 000011F4 - RunningSTO

Edited by chinhouse
Link to comment
Share on other sites

Second half of the moves values list:

BCA9AF84 | 00001401 - BellyToBackSlam

BCA9AF85 | 00001402 - BellyToBackSuplex

BCA9AF86 | 00001403 - Tigerbomb3

BCA9AF87 | 00001404 - BombToFacebuster

BCA9AF88 | 00001405 - JudoHipToss2

BCA9AF89 | 00001406 - STO1

BCA9AF8A | 00001407 - Razor'sEdge

BCA9AF8B | 00001408 - JudoFlipSuplex

BCA9AF8C | 00001409 - JudoHipThrow

BCA9AF8D | 0000140A - FlipSuplex

BCA9AF8E | 0000140B - Suplex10

BCA9AF90 | 0000140D - MexicanStretchPin

BCA9AF91 | 0000140E - DDT10

BCA9AF93 | 00001410 - BrainbusterDDT2

BCA9AF94 | 00001411 - Derailleur

BCA9AF95 | 00001412 - OrangeCrushPin

BCA9AF96 | 00001413 - OrientalToss

BCA9AF97 | 00001414 - BackBodySuplex

BCA9AF98 | 00001415 - CrossBackbreaker

BCA9AF99 | 00001416 - ShoulderBreaker

BCA9AF9A | 00001417 - Jawbreaker2

BCA9AF9B | 00001418 - Suplex3

BCA9AF9C | 00001419 - BigKneeSmash

BCA9AF9D | 0000141A - ArmWrenchHipThrow

BCA9AF9E | 0000141B - Spinebuster3

BCA9AF9F | 0000141C - Powerbomb7

BCA9AFA1 | 0000141E - Spinebuster4

BCA9AFA2 | 0000141F - OklahomaSlam2

BCA9AFA4 | 00001421 - BodyPressBomb

BCA9AFA5 | 00001422 - Powerbomb8

BCA9AFA6 | 00001423 - Piledriver3

BCA9AFA7 | 00001424 - Powerbomb9

BCA9AFA8 | 00001425 - STO2

BCA9AFA9 | 00001426 - MexicanStretchBuster

BCA9AFAA | 00001427 - Suplex4

BCA9AFAB | 00001428 - TheRockBottom

BCA9AFAC | 00001429 - Powerbomb10

BCA9AFAD | 0000142A - Flapjack1

BCA9AFAE | 0000142B - Clothesline30

BCA9AFAF | 0000142C - Spinebuster5

BCA9AFB0 | 0000142D - Chokeslam6

BCA9AFB1 | 0000142E - ChokeToss2

BCA9AFB2 | 0000142F - Powerbomb11

BCA9AFB3 | 00001430 - DDT11

BCA9AFB4 | 00001431 - SidewalkSlam1

BCA9AFB5 | 00001432 - RegalCutter

BCA9AFB6 | 00001433 - HideNeckCrack

BCA9AFB7 | 00001434 - Jawbreaker3

BCA9AFB8 | 00001435 - DeathValleyDriver2

BCA9AFB9 | 00001436 - BellyToBelly5

BCA9AFBA | 00001437 - SidewalkSlam2

BCA9AFBB | 00001438 - TazzCaptureSuplex

BCA9AFBC | 00001439 - Powerbomb12

BCA9AFBD | 0000143A - GutwrenchSuplex1

BCA9AFBE | 0000143B - DoubleWristSuplexPin

BCA9AFBF | 0000143C - FinalCut

BCA9AFC0 | 0000143D - Clothesline31

BCA9AFC1 | 0000143E - DDT12

BCA9AFC2 | 0000143F - Suplex5

BCA9AFC3 | 00001440 - SamoanDriver

BCA9AFC4 | 00001441 - SwingingNeckbomb

BCA9AFC5 | 00001442 - BrainBreaker

BCA9AFC6 | 00001443 - TheAlabamaslam

BCA9AFC7 | 00001444 - DDT13

BCA9AFC8 | 00001445 - GutwrenchSuplex2

BCA9AFC9 | 00001446 - RussianLegSweep1

