Sinister (Cosmetics)
Logo, Nameplate and Wallpaper cosmetic items themed to the Sinister Series.

Odds by Card Type
Card Type | Chance (%) |
---|---|
Superstar Cards | 0% |
Manager Cards | 0% |
Sideplate Cards | 0% |
Logo Cards | 0% |
Wallpaper Cards | 0% |
Nameplate Cards | 0% |
Oddity Cards | 0% |
Odds by Rarity
Card Type | Bronze | Silver | Gold | Emerald | Sapphire | Ruby | Amethyst | Diamond | Pinkdiamond | Galaxyopal |
---|---|---|---|---|---|---|---|---|---|---|
Superstar Cards: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Manager Cards: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Sideplate Cards: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Logo Cards: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wallpaper Cards: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Nameplate Cards: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Oddity Cards: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
No cards assigned to this pack yet.