Jump to content

PerfectPlex's Render List


Perfectplex

Recommended Posts

This thread is basically a list and visual guide of renders with paths and ID lists for your convenience.

Character Renders Preview:

6c58bd044522b0a8c724ba0f3eecf45c.png

96c4f534a8fe8b0e469956021d4a35bf.png

ec5826844d735b9267fbdaf79f004058.png

Character Renders List:

 

pac\menu\assets\wwe17_singleread\texture\ssface :

Preview of renders soon

CH Order

 


ch0100	The Rock		TypeA : 00B3DF7E9A94C8DD	TypeB : 1D6A8FE310C476C3	TypeC : FADE963FC1A92352
ch0101	Stone Cold '97		TypeA : 999BA87D7F748859	TypeB : 69221BC03C76BF9D	TypeC : EDB2B8F8332CACAC
ch0101b	Stone Cold '03		TypeA : ABB675AF06880E9D	TypeB : C9713A33AF09D619	TypeC : 3B60B371249CAF39
ch0102	Triple H		TypeA : EFD3B46DA92A6765	TypeB : AFDDEB6719E7994C	TypeC : EDD46E9AF96E2793
ch0102b	Triple H (Suit)		TypeA : C4E56FB1D061BB9A	TypeB : 2A88A27366756589	TypeC : 587EF42AE986B89B
ch0103	Undertaker		TypeA : 3403A8A8832EE85D	TypeB : 16F2A0E4F6E0E040	TypeC : 00B00191C9D95EF2
ch0104	Chris Jericho		TypeA : EA7D236609651588	TypeB : 82472A543871B877	TypeC : B49B0306F007CF4D
ch0107	Kane			TypeA : 363B2277D395FB73	TypeB : 92EBA42900EBA7A7	TypeC : 400C04292D93C959
ch0107b	Kane (Corporate)	TypeA : EE58879A2B0EA4BE	TypeB : 345BAA75DA3DEDCF	TypeC : 0D611AC85260DF37
ch0108	Booker T		TypeA : 57557266C7B6F7DB	TypeB : 5A61F59440E6E104	TypeC : 9007BFB6204872D0
ch0115	Mr McMahon '01		TypeA : 4129EE301E94FDF2	TypeB : 83EBCE5CED3EB686	TypeC : 561409CE17E5EB48
ch0118	Eddie Guerrero		TypeA : 7EEC96F3C22E3A38	TypeB : 8B2661FC12E15728	TypeC : 082191239EE8AEEA
ch0119	Andre The Giant		TypeA : 54C53FB01F58A6DC	TypeB : 7095D5CF3BDECC09	TypeC : 1239D95501216690
ch0120	Bubba Ray Dudley	TypeA : 8EB7340F3FF3773E	TypeB : 2CB98A1E1D394C0E	TypeC : F52C20ACFA02E245
ch0121	D-Von Dudley		TypeA : 7EA7FC581C3ABEEA	TypeB : 781F56FC70C98CE5	TypeC : 2B7AEC5E7F9ECC6C
ch0124	Lita			TypeA : 7AC4A8078B3A1FE6	TypeB : B823849F61F44B00	TypeC : 33C5BCA332830FE2
ch0125	Big Show		TypeA : 7B4C7A6D3A01EB92	TypeB : A2BE53854DDC4593	TypeC : 46468038D0B3700F
ch0126	Trish Stratus		TypeA : 85ED0F8E8E260741	TypeB : 3D98697E3BB03252	TypeC : BB0872F99222AA20
ch0130	Ric Flair '91		TypeA : 005B046BCA10DB6C	TypeB : DE4FDA96DD6137F3	TypeC : D0D8852B024CF0B7
ch0130b	Ric Flair (Manager)	TypeA : D6129BB81732A7DF	TypeB : FC4B3DB68490387C	TypeC : 273E7E3F2C854017
ch0136	Ted DiBiase		TypeA : A79B478D0B6E62CE	TypeB : A18F38A0D8E249F0	TypeC : 467BCC21EC5A78A3
ch0139	John Cena		TypeA : E7DB3468BD09595F	TypeB : CC4B3154F35708EB	TypeC : 71AE97F60E6363E1
ch0145	Shawn Michaels '98	TypeA : 9B085D5661FC25D6	TypeB : 08567C49D262298A	TypeC : 04DD9F7C57A0028D
ch0145b	Shawn Michaels '97	TypeA : B7233C1DD0BB6772	TypeB : D0A0F33B654DB84D	TypeC : 355CD78A9B4880C0
ch0146	Rick Rude		TypeA : 7B357F8771D1EF74	TypeB : C77C493029AB53C4	TypeC : 1428D7C467C10B7A
ch0147	Stephanie McMahon	TypeA : F16C2325B8593956	TypeB : B5646A999CD1BA45	TypeC : 08325CF7E53A1A20
ch0152	Shane McMahon		TypeA : 6E2C4C9AB1B7E084	TypeB : 0892E3C974A5D4C2	TypeC : 9C5942542DD46EA1
ch0161	Randy Orton		TypeA : 6DDA7F1E0E8D755D	TypeB : F7D7FBE6BC3AB9C9	TypeC : 2138371D778384A3
ch0176	Kofi Kingston		TypeA : 0BAF9E3BF8A3962E	TypeB : 4A5B17DC1343C8D6	TypeC : C41C17E76D92BEFC
ch0177	Bret Hart		TypeA : 478FDFD538667C3B	TypeB : 7AED0FDC3D1F3857	TypeC : 72518AE533792C10
ch0179	Mark Henry		TypeA : DA2B52F918FEE3B1	TypeB : 5AE221EEE5988FE2	TypeC : 845DB0F8253BE03C
ch0180	Jim Neidhart		TypeA : 7BB240B61D7283B3	TypeB : 299A3EEC1BC1F875	TypeC : 0B6F10D5A0A99CB1
ch0193	Mr Perfect		TypeA : ADBF552C6D78086A	TypeB : E2E96AA2E61511F9	TypeC : 989B06A70BC46088
ch0208	Arn Anderson		TypeA : 5E20C6019CD8B4DE	TypeB : 96251B81FEB53F8B	TypeC : ECC715C4CD6BAEE3
ch0209	Dusty Rhodes		TypeA : 13EA839742E9D0D4	TypeB : 5368B3B6C5CA3B91	TypeC : 6C9680D54460D385
ch0210	Undertaker '00		TypeA : D90831B9922B9533	TypeB : AB806E48E319282B	TypeC : 6D84F4E903B21BFC
ch0212	British Bulldog		TypeA : FD3A9CA2CA03D7A3	TypeB : 19BE5550F903EC5A	TypeC : F90D7F9E4EB234CB
ch0214	Luke Gallows		TypeA : CCCE90472CA37967	TypeB : 251FA8B884A7D374	TypeC : 3FF9669555774077
ch0218	The Miz			TypeA : CF4789ED96FE6C2A	TypeB : 82B1A855180A5A76	TypeC : 7D9732C3A00EC252
ch0219	Zack Ryder		TypeA : 6734F7F6192C7B00	TypeB : C234D406E42C0751	TypeC : A0EFD6CD72542E32
ch0225	Tatanka			TypeA : CBE4B58AA8B3A9F9	TypeB : DC6535E3EC824036	TypeC : A6DBD32CA53550DA
ch0232	Randy Savage		TypeA : 03B6D5636788E247	TypeB : FE4F19359B13F4D2	TypeC : 162F710EED62F8CB
ch0233	Sycho Sid		TypeA : 6220CD407F94B981	TypeB : 15D4E3F7E7A656F4	TypeC : B6FF79D6F477EFC0
ch0237	Brutus Beefcake		TypeA : 0C99591365AC1B61	TypeB : 765E937D366391B9	TypeC : 8F934C05E3DD89E8
ch0238	Big Boss Man		TypeA : F76C3FCF82347FF6	TypeB : BCF5679BE4BFE82F	TypeC : D09B42444A955476
ch0241	Greg Valentine		TypeA : 3765ED7D66300F51	TypeB : E63BC10ACA22AC29	TypeC : 9D985478B04462D2
ch0244	Michael Hayes '86	TypeA : C95F9FB257E5C012	TypeB : 0D99E820ED82042F	TypeC : BF8BDE5A1973B8F1
ch0244b	Michael Hayes '92	TypeA : BE8D675514BD5D57	TypeB : 434D8CACAE2AA238	TypeC : 6574976798450928
ch0245	Cactus Jack		TypeA : 90061E73D65293C2	TypeB : 22D2460EA6CDADC9	TypeC : DC7ED82D00C59B05
ch0246	Mankind			TypeA : 53C18DF1824EA559	TypeB : 6CF31C9185D74347	TypeC : 164ECBFD5F236EA9
ch0247	Dude Love		TypeA : FCBCC617D17C191E	TypeB : 41B7245341547D43	TypeC : DF448DDD3F8C6676
ch0249	Bobby Heenan		TypeA : AE8C738699B87ED8	TypeB : D071F6249039D237	TypeC : 9CEDDAABD9465E42
ch0254	Ultimate Warrior '90	TypeA : A8B2073AAAA9EB42	TypeB : EEAFB927D783BD31	TypeC : 370DBB621EF5DC94
ch0254b	Ultimate Warrior '91	TypeA : 3156EABA006A08BD	TypeB : 5AE21D38F63CD903	TypeC : 28D5C028D380463A
ch0267	Jack Swagger		TypeA : 37B21C4D7DDC6936	TypeB : 5C5EB86600C80B58	TypeC : 021910759A24AAD2
ch0272	R-Truth			TypeA : F1F2123E47902356	TypeB : E019728FE1AA88CA	TypeC : 1B90A17AF5786A65
ch0275	Dolph Ziggler		TypeA : 21D3CC0DAB47D68C	TypeB : 691EE8986617E480	TypeC : E28A647A229523EA
ch0277	Goldust			TypeA : 2A0CB0FE506869BE	TypeB : D60F41CD0DB7C4B1	TypeC : 9A8D22E21F55CA40
ch0279	Sheamus			TypeA : A338E4590D9F22F4	TypeB : A18ACB525286B8F2	TypeC : B996F499477FDCCB
ch0282	Tyson Kidd		TypeA : 7C6F0B013EDA3A82	TypeB : 8F13E4D5A01AA831	TypeC : 320F52C265B37D2B
ch0290	Natalya			TypeA : F61209B1202EA050	TypeB : C45E9A7485CB811F	TypeC : F10A4AF01911EC96
ch0297	Alicia Fox		TypeA : 4923A68FC8AD4D57	TypeB : 1163061E0C8FC5BA	TypeC : FCADD7EC34C76100
ch0299	Tamina			TypeA : EA09B07DA0B6BDFE	TypeB : A3C9A7F7AEE57FCF	TypeC : 20672BE427F626E1
ch0312	Road Dogg Jesse James	TypeA : 772B6313B21FB026	TypeB : C661CB75D5CDAC70	TypeC : A2ECC73037FF2952
ch0313	Billy Gunn		TypeA : BDDC3C21145BE623	TypeB : AE8E22A714CED42F	TypeC : 57C6951DCC90910A
ch0316	Godfather		TypeA : C828381A5EAC69F6	TypeB : 7669224A6BA15D97	TypeC : 1EDE23EF2143F4CF
ch0322	Alberto Del Rio		TypeA : 235550EBA57D8E07	TypeB : 8A0D1BC822204A3C	TypeC : 6E435F17B4B559CC
ch0324	Daniel Bryan		TypeA : 60B08BA870799A93	TypeB : EE02711BC1B90DBB	TypeC : E5742F0B2DAA5F7D
ch0332	Jimmy Uso		TypeA : B6A165863D44EBA4	TypeB : 54484D675159FCCD	TypeC : 3CE2A6A020DE9831
ch0333	Jey Uso			TypeA : 5B5B1AC751471CD5	TypeB : 54F5710089D722DA	TypeC : EBA876616D330132
ch0334	Razor Ramon		TypeA : B4B3D642A557C4AF	TypeB : 6D1188FFE5267AE0	TypeC : 5A5B3B8EF18D9358
ch0335	Kevin Nash		TypeA : BACFA674CD2D24B2	TypeB : E501B7EECD7712CD	TypeC : A224FAC9011B8DAB
ch0336	Ricky Steamboat '91	TypeA : A3BB8A627CA1CCAC	TypeB : 32D35402A9471886	TypeC : 6913009CBFB51448
ch0336b	Ricky Steamboat '94	TypeA : 36DE0C25EC0265A3	TypeB : DCFE0E9B901C32F2	TypeC : 93F16B34F6BAFB3E
ch0337	Vader			TypeA : 98A3900F4D766B6B	TypeB : F22421E07F022D57	TypeC : B3A7CCA3C0218744
ch0339	Heath Slater		TypeA : EC3333AB8567F581	TypeB : 45871C75DDFAC594	TypeC : 93385317FD8166BD
ch0342	Sin Cara		TypeA : 28162080E2EDF1FB	TypeB : AA4778FA0196F9D9	TypeC : 017418B4CF9E7F9D
ch0343	Brock Lesnar		TypeA : C3C5CABB3E64BF42	TypeB : 4A12DE96E62D66D6	TypeC : BE47A36556D77421
ch0344	The Rock '01		TypeA : 9A463DADFAC3E581	TypeB : 2A6D5035E6159717	TypeC : D120A3430F6794B2
ch0344b	The Rock '97		TypeA : 2B6F0077930796F8	TypeB : 20C38914739061A7	TypeC : 1345203EC7451141
ch0345	Hunter Hearst Helmsley	TypeA : 75B42C5391580F37	TypeB : 3A982462F8F86D95	TypeC : 8708BDB2B4A6318F
ch0346	Undertaker '91		TypeA : 70936326B06397EF	TypeB : 5FAD24B5AD3ED680	TypeC : 0B6DE37AC4AD35B6
ch0346b	Undertaker '98		TypeA : 9E324B6017B979CD	TypeB : 4271208ADF54EBA9	TypeC : C51AE0DCD589F547
ch0346c	Undertaker (MoD)	TypeA : 1D0D19D0C5A37965	TypeB : BFCF7EE6F9769AD0	TypeC : E8B55C546CE83F2D
ch0347	Chris Jericho '01	TypeA : 0A274AB5173E10DA	TypeB : D25E1B7C0C5710ED	TypeC : 4B19880C6905315B
ch0348	Kane '98		TypeA : 5F56B217477C98C6	TypeB : 5CF059B569B34FCE	TypeC : 1FB752272B650F78
ch0351	Big Show '00		TypeA : D52CEA741C41F577	TypeB : 60897F594E79E979	TypeC : B554AFF48F5A63B6
ch0355	Naomi			TypeA : 8D881C2CAC8B5970	TypeB : 82C56E89B0D807F5	TypeC : 32A8F5CE6C076529
ch0358	Triple H '01		TypeA : D7D699E471401EC0	TypeB : 393E0EAEFDD9C434	TypeC : 9BB385E233479046
ch0358b	Triple H '98		TypeA : 0AFF27F4DF5D05DD	TypeB : 17424A6B770E028F	TypeC : 781648C46D1A75DB
ch0359	Cesaro			TypeA : FB58C5AAA7D49F50	TypeB : 1FE25EC7046DBB37	TypeC : 96523BE95118A5AB
ch0361	Goldberg '98		TypeA : A6A2D5D7AA7CFAAB	TypeB : D0210D9D3BA3C860	TypeC : D4CBD75194E9D160
ch0361b	Goldberg '04		TypeA : EDA76D2A09650477	TypeB : 715B52044EC16B79	TypeC : 3C673EEBFD840ED1
ch0364	Ric Flair '88		TypeA : C550B4071432FF73	TypeB : 48F05AFF288FB66A	TypeC : 6A6D9E032136BF90
ch0367	Dean Ambrose		TypeA : 87B611F7E7CC271E	TypeB : A80509AED9617671	TypeC : 46A7F4C556F9F470
ch0368	Roman Reigns		TypeA : E098DFA016F54BE2	TypeB : 8D638DA4BFE4BA48	TypeC : 88365FFD088E9946
ch0369	Seth Rollins		TypeA : 4E4D09C3C1156336	TypeB : 969165E51F03E1BD	TypeC : EF2CBB45297D1D8A
ch0370	Darren Young		TypeA : 6083A52E6AA8A68A	TypeB : 3FC7C4354D596CB7	TypeC : AA6BB87620FFF2AF
ch0371	Titus O'Neil		TypeA : 7C8865CAFFB441C4	TypeB : AE06E43D2FC0A547	TypeC : C2A9EDC7B6871248
ch0374	Paul Heyman		TypeA : 2694E0DB0C9F3F6D	TypeB : BFC73135A18140DA	TypeC : 1C76042F8DD9A79D
ch0384	Big E			TypeA : B7D65EA2B45593D5	TypeB : 58C2287AF1F28765	TypeC : AE2CB3091A2C5952
ch0385	Fandango		TypeA : E1D9F345CB54B381	TypeB : 9968CD1920B735D0	TypeC : 909F8596C3F26A95
ch0386	Brie Bella		TypeA : DD92889D768B836E	TypeB : 2514B23A5F27166C	TypeC : F4A080556196718E
ch0387	Nikki Bella		TypeA : FCB1BD393BC53400	TypeB : 86777861DE2B19C2	TypeC : 82C8AABDDDA89154
ch0389	Summer Rae		TypeA : 84EBA84209E5C161	TypeB : 8CBE42B069F8BCC9	TypeC : 4B903C9AAD5E4FBE
ch0392	Jake Roberts '91	TypeA : 8EF41604AB46A164	TypeB : AFEDB11AC9313ADC	TypeC : 49A8AC20EC262D37
ch0392b	Jake Roberts '96	TypeA : 847DEAD9F63D1A65	TypeB : CFF523CB8DE0DA63	TypeC : C15DC83A2E6C0A17
ch0395	Diesel			TypeA : FF744E215A2125F6	TypeB : 881CE97F17117422	TypeC : 7B05472EA4D7BD70
ch0396	Scott Hall		TypeA : 2F5EE189B604ED2B	TypeB : 42B2AB82B4F64095	TypeC : B135410DE64B99CF
ch0397	Curtis Axel		TypeA : DD09399CA33E2F63	TypeB : E8CB92A37A8EA07B	TypeC : 3F9D6B9FD998E1CD
ch0398	Bray Wyatt		TypeA : EEB4331629CB54AD	TypeB : FC22B5ADD462A5F9	TypeC : 28108B950D87E1D0
ch0400	Erick Rowan		TypeA : D154ED3B8A7F4572	TypeB : 14698E5F875DEF75	TypeC : 5B27892AF8F1EF4F
ch0401	Luke Harper		TypeA : 548EF839BDC72577	TypeB : BDDE91A7A11F01D9	TypeC : 9C7C97597295B626
ch0402	Lex Luger		TypeA : 7EFA3FEDCCC3E55B	TypeB : A24BED40429A35B1	TypeC : B2D0C8641E57629A
ch0403	Bam Bam Bigelow		TypeA : 28914127792F622B	TypeB : 383E69D224D1D9D0	TypeC : 22F63727249AEE37
ch0404	Diamond Dallas Page	TypeA : FE3FA6CCB4D8F317	TypeB : 7554F7F9CA6D231B	TypeC : 9390F270F8D6EFB6
ch0409	Sting '99		TypeA : 10288B8E83A13085	TypeB : 5D25B1A0689B0899	TypeC : 1DDED480F22A9C14
ch0410	Sting '91		TypeA : A04B4333FC6ED1E9	TypeB : 017FEB779AACB06D	TypeC : 80F853A8EE91CE77
ch0413	Viktor			TypeA : A6C8FD0F7FCC9E5A	TypeB : 39525A9F4BEDFE8C	TypeC : 1C37A143A0FDC490
ch0414	Konnor			TypeA : F9D6B3C957C252EB	TypeB : 74FD3B4D5421957A	TypeC : 8CCC8488E2405EFE
ch0420	Xavier Woods		TypeA : 64D9A703E2DABB5E	TypeB : EBDA84BEBF25CFA8	TypeC : AA1A220E10DB03EA
ch0422	Neville			TypeA : 2572CDCB90882A03	TypeB : 2CD9D02D16863F00	TypeC : 17BCD6D6DA15809B
ch0423	JBL			TypeA : 01489F51AACFE14B	TypeB : F30458C88A88481A	TypeC : C7D8E3BDDCC2A154
ch0424	Rusev			TypeA : 2CF7979E25A9DEA5	TypeB : 3E9028DDAF628F7F	TypeC : 622288A6100D3B45
ch0425	Bo Dallas		TypeA : 7818F04BDE7218B0	TypeB : CF236A61FC463873	TypeC : 3B34EC19837B3DDD
ch0429	Sami Zayn		TypeA : 04D7D132708C8030	TypeB : 7C6AACF9E568CA62	TypeC : 3274F170D5AA782B
ch0430	Lana			TypeA : A783F61312226D70	TypeB : D5562E0B27364B7D	TypeC : 1B3F94618B9478F2
ch0434	Paige			TypeA : 29A5D0D2706A8C8F	TypeB : 2EED660085A27F37	TypeC : 3CFE1D64301C10B4
ch0435	Emma			TypeA : E1D0971E86663617	TypeB : 53AD3B1F8FD42BF2	TypeC : 8C9DFA7E118830CE
ch0442	Christian		TypeA : 7ED0EB839DD5B169	TypeB : 16F49C6533D0F0F4	TypeC : 8BAF347130D7D533
ch0444	Edge			TypeA : 6A05995C6B5C5C6F	TypeB : 0DC355360E098238	TypeC : D1567CA1C4E8F410
ch0448	Big Show '99		TypeA : 12C53D7E59B6F25D	TypeB : F9CF0845D2860899	TypeC : AA9C75C04ABBB264
ch0501 Lance Xander		TypeA : 7D8BC69656F5C51D	TypeB : 8A6297B6A5806C6F	TypeC : 20254D259314BBB4
ch0502 Jayden Jet		TypeA : 97C6B6D44BE89A52	TypeB : E84DEDBEBE69FED2	TypeC : EE4C706555103ED9
ch0503 Brody Tyson		TypeA : 4CBAF6A5A0182642	TypeB : E9C6F86AB935FE69	TypeC : 4FBBCC4691812460
ch0507 Barron Blade		TypeA : B898E202A4733089	TypeB : 9CB8790740B6C380	TypeC : 0690B668A82F6258
ch0513	Sting			TypeA : 925B49170CF4283D	TypeB : 0EF73FB1370EABF2	TypeC : 401E4120AF1573D0
ch0514	Kalisto			TypeA : BEF7A215C3A0C5B5	TypeB : 1091D7D8E5246254	TypeC : 985AC49F4CDD4FDF
ch0515	Stunning Steve Austin	TypeA : C54F0AEEFFA6E19A	TypeB : 0DD297B1AF13A4FF	TypeC : 951AC7E6451D5855
ch0518	Eva Marie		TypeA : C443DF83CB82B135	TypeB : 882809BEEC07E132	TypeC : B27445C809880318
ch0555	Brian Pillman		TypeA : 578046F1DB502107	TypeB : A04C55E6DBB340A3	TypeC : A020233FEB1940B1
ch0555b	WCW Flyin' Brian	TypeA : E039F6221CD17710	TypeB : BE5F8E51678F4AF2	TypeC : 24925E5061696696
ch0562	Rikishi			TypeA : 3A52D7E0D520AB34	TypeB : 984E86B131F0CFE1	TypeC : A6303415C28EBF47
ch0564	Mr McMahon (Mgr)	TypeA : 613F8A1E1B51D91A	TypeB : B32ACB81A4B74EC3	TypeC : B1B0D154228BFCE2
ch0565	Stephanie McMahon (Mgr)	TypeA : A2C40FA9EC480ABC	TypeB : 534DE34F0EB2947A	TypeC : E1E16B8D4A546308
ch0570	Stardust		TypeA : BD7E25C800C96021	TypeB : 1C1DE0B84F33673C	TypeC : 3CAEFB9C34FB4E70
ch0572	Aiden English		TypeA : 2923D0C4C9F213D1	TypeB : F5ECF89DA17BF2DC	TypeC : 053727993FF8BF4C
ch0573	Baron Corbin		TypeA : F7A6E4817A91F40D	TypeB : 13C8335C65BAF1EE	TypeC : C72C8F192BF00667
ch0574	Big Cass		TypeA : C531EF792204A658	TypeB : 6A652FA63FAF9213	TypeC : 30C6C404F4840759
ch0575	Enzo Amore		TypeA : 2D55768AC6137DD4	TypeB : 76DD48695E8B5DE6	TypeC : 8B165FC6F86B9DCD
ch0576	Finn Balor		TypeA : 28FA6EAA96652B07	TypeB : 8A457CF9BC9C370E	TypeC : 9A687A09395C083F
ch0576b	Finn Balor (Demon)	TypeA : 0D57923D8E611B6A	TypeB : 643AB6D260343D0B	TypeC : 6246B46406613A84
ch0577	Hideo Itami		TypeA : 13C86C4E5B8C498E	TypeB : AC66472D426A41F7	TypeC : 7674EB68374F65C7
ch0578	Kevin Owens		TypeA : 7E3CF8770E55A962	TypeB : 4D73DC95063E9CCF	TypeC : FBEA9228CE918A29
ch0579	Samoa Joe		TypeA : 0F4CA28C25433F3A	TypeB : B208DA0655FC46F1	TypeC : 899A63BC62C3AA26
ch0580	Simon Gotch		TypeA : E54FC3B5EDD2E7AE	TypeB : 179C6D95B004E67A	TypeC : C245484E01AB4B93
ch0581	Tyler Breeze		TypeA : 999B430D36C17612	TypeB : B06E6E176C9B19FC	TypeC : A6B3BACBD31318B9
ch0584	Alundra Blayze		TypeA : F335D11EAFE905BF	TypeB : DF29104D6DD07787	TypeC : A0F76BA8683D6441
ch0586	Butch Miller		TypeA : 802EF23610537C56	TypeB : 889CA33E8AFBDB2E	TypeC : 032BB16F39BA8BB8
ch0587	Luke Williams		TypeA : 10E9E110044F5B2F	TypeB : 8E3369B31751908F	TypeC : 1CF6F3A19CA94601
ch0589	Earthquake		TypeA : 1C154215799F28FF	TypeB : 29F080EA89AF1003	TypeC : 8BD80A7D11A511EA
ch0590	Larry Zbyszko		TypeA : F625499C4C34A9CA	TypeB : 164B920BF92DBAF6	TypeC : 50C89B65B94BB113
ch0595	Tatsumi Fujinami	TypeA : 0EB872FF2E99CF08	TypeB : 9EA2E0FBF705B64F	TypeC : 1D988122AD53CFCF
ch0597	Typhoon			TypeA : B86BD4CC4ECE265E	TypeB : 68DB8500C6F54C70	TypeC : EEADEE0D9D5D270F
ch0604	Wesley Blake		TypeA : 287CD67AAB43D65F	TypeB : 787C20368A936630	TypeC : 2CA157A08A730466
ch0605	Diego			TypeA : 326037AF42387EDF	TypeB : 33DCD62ABB683AC1	TypeC : 7F715EF1AFFC77B4
ch0606	Fernando		TypeA : B3CF6BC6DAF213BF	TypeB : 720DAA66A50C6CD7	TypeC : D1F94F106C49742D
ch0607	Buddy Murphy		TypeA : AEC2B7E28F59FE8C	TypeB : 06CEFD0E8C23D54A	TypeC : 96C45FDCFF9B30F8
ch0609	Braun Strowman		TypeA : F257F78A141E37AD	TypeB : 38378516CDCD3084	TypeC : 8B1A36F5C6CD960D
ch0610	AJ Styles		TypeA : F8C43156EC8D8BE5	TypeB : 2639686A703B681B	TypeC : D147B27057FE37C1
ch0611	Becky Lynch		TypeA : D675150F35EBDD8F	TypeB : 5C79BB86C0FD782B	TypeC : 563F0617B331A452
ch0612	Charlotte		TypeA : A5F66327662E4428	TypeB : 8DDBA51D4E4AF15C	TypeC : 502FDFBF41EE8CE5
ch0613	Sasha Banks		TypeA : CA87B487A4A1D9CA	TypeB : D386B4FFA98B6412	TypeC : F27D38D65030878D
ch0614	Chad Gable		TypeA : DDDB2776E46AFFA1	TypeB : 47B28C86AD5AE46B	TypeC : 3781E93FBFDD9B1D
ch0615	Dash Wilder		TypeA : 297A79E2FC01F265	TypeB : E732F3AAFBDA9387	TypeC : 4F6726E7CDF8E21A
ch0616	Jason Jordan		TypeA : E47A6EB5C09E399E	TypeB : 5827EC1CF0F7CF13	TypeC : 50A7F05D8CA5CDE6
ch0617	Mojo Rawley		TypeA : 937F52815193D7A2	TypeB : 3E52F79EA39EA517	TypeC : D852E1D972C362AB
ch0618	Scott Dawson		TypeA : 13EAA38746AF561D	TypeB : E96FCAF0E2D89EB7	TypeC : 835C56451B910064
ch0619	Tye Dillinger		TypeA : 8C7CCD4F9D6E8AE3	TypeB : 26181318A52536DE	TypeC : 74A3F9A2CE23A374
ch0620	Alexa Bliss		TypeA : 42603F254CE1BB5B	TypeB : 2F9D3224A2E91CBA	TypeC : 47EDA0B2CF6FE9C6
ch0621	Asuka			TypeA : 43F4ED35715CA797	TypeB : 62406ABEC93F260F	TypeC : ECA8193FE3EF458E
ch0622	Bayley			TypeA : 662BCC4B349C64C5	TypeB : 8F706FF29BBE2C90	TypeC : A5AFECD682F82A91
ch0623	Carmella		TypeA : 8DDA84F7AAA6AF91	TypeB : 3AD90F1A835F767F	TypeC : 26D823230E9F4852
ch0623b	Carmella (Manager)	TypeA : 09E4A8B4CA55F56B	TypeB : 9127E3A99F03D897	TypeC : 0E3A6B6DA2B59D46
ch0624	Dana Brooke		TypeA : 40ED705A6729D5BB	TypeB : 832F47FB91BD3A85	TypeC : C0B1A872A7B4711F
ch0625	Apollo Crews		TypeA : A57A24943A0B2BC5	TypeB : 5C8C0181044205A2	TypeC : 2B71C72182E6BFD1
ch0627	Karl Anderson		TypeA : F50F423F6BCD732A	TypeB : E8FC35AE0D3CD7FE	TypeC : 0514F24180E17505
ch0628	Austin Aries		TypeA : BE103F0437024B41	TypeB : EFE95402F4BF3129	TypeC : 69534D27368A2214
ch0629	Nia Jax			TypeA : CD3842B1C927B098	TypeB : 902F25605A375D9D	TypeC : FA7F44BF07F8F1E6
ch0630	Shinsuke Nakamura	TypeA : 576C03FACF9E2F66	TypeB : 56559EB78C81945E	TypeC : D3007E92151F86AA
ch0663	Albert			TypeA : 38EABA61A05C1CFD	TypeB : B1C3FE75E1F4AB20	TypeC : 7DE9373EE6DFEB6A
ch0664	Big Boss Man '99	TypeA : A9F7BE52E68B1CBF	TypeB : 95F1AAF8F567A020	TypeC : 5AD1D84D03EA59A9
ch0665	Bret Hart '98		TypeA : 83CA005599FBED3B	TypeB : 789ADF69C0A86325	TypeC : CC2620E91903762B
ch0666	Buddy Roberts		TypeA : 19ACA2C4E1DBA757	TypeB : 08CBCBC70BD9A436	TypeC : BB998A1B7A5421F9
ch0667	Jimmy Garvin		TypeA : 32ACCFE516B88A24	TypeB : 2F816E81DD00E1C8	TypeC : 53B582EC1E0CB6FA
ch0668	Ivory			TypeA : EC76307F48FE4ECD	TypeB : 4B81483D8A25AC64	TypeC : C58F2DD7D418EA77
ch0669	Jacqueline		TypeA : D219F95F5FAF460B	TypeB : 691FB24F462697C9	TypeC : 0F7C20F85370BFEC
ch0670	Kevin Von Erich		TypeA : EA177A14FFD60009	TypeB : B3CBA399179547CD	TypeC : 7CA2288571F37134
ch0671	Kerry Von Erich		TypeA : 6F9A6C23DD4E91C8	TypeB : 8F78BDF01BB3CB87	TypeC : 8394086E64C5BE6C
ch0673	Papa Shango		TypeA : 2C45BDC6358D0957	TypeB : C9C700278FBD273B	TypeC : 594D7907A80AA4A5
ch0674	Cactus Jack '92		TypeA : E54F0683E0755081	TypeB : 10389A294E2310DA	TypeC : D341C6B906AB7EBC
ch0675	DDP '92			TypeA : 2370457058E66AAD	TypeB : B3E13799ACE0C041	TypeC : CC0B20F55E5A0107
ch0676	Sting '88		TypeA : A58E8A31885DEC78	TypeB : 81DF4A7DA54D2147	TypeC : 569F8D315C38522A
ch0677	Sting '98		TypeA : A879EB78A9582C69	TypeB : 9D2E7662F0399EC2	TypeC : A153DB8024275209
ch9990 CAS Break		TypeA : D33595B76C8AC7FE	TypeB : C9A9F7D0879CF16E	TypeC : 21967776B137D2AE
ch9993 Dummy 1			TypeA : 19E2F9834A931D5D	TypeB : B78B670F2420B520	TypeC : FE39340B94056192
ch9994 Dummy 2			TypeA : 7E5129056F1EE709	TypeB : BEBD6F36C3F840B7	TypeC : 777F2D63A298ED16
ch9995 Dummy 3			TypeA : 1A0A915F1E66BDDC	TypeB : 5173BA42ACC13BF0	TypeC : 870149BC10D54E8E
